36,953 people live in Wildomar, where the median age is 35.1 and the average individual income is $34,555. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Wildomar, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Little Byrd Bakery, Murse Roasters, and Uncorked & Toasted.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.16 miles | 6 reviews | 5/5 stars | |
| Dining | 1.57 miles | 5 reviews | 5/5 stars | |
| Dining | 3.43 miles | 9 reviews | 5/5 stars | |
| Dining | 0.16 miles | 14 reviews | 5/5 stars | |
| Shopping | 3.45 miles | 7 reviews | 5/5 stars | |
| Active | 4.95 miles | 16 reviews | 5/5 stars | |
| Beauty | 1.99 miles | 6 reviews | 5/5 stars | |
| Beauty | 0.07 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.91 miles | 8 reviews | 5/5 stars | |
| Beauty | 1.89 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.99 miles | 11 reviews | 5/5 stars | |
| Beauty | 4.3 miles | 8 reviews | 5/5 stars | |
| Beauty | 4.12 miles | 5 reviews | 5/5 stars | |
| Beauty | 3.87 miles | 101 reviews | 5/5 stars | |
| Beauty | 1.89 miles | 43 reviews | 5/5 stars | |
| Beauty | 1.99 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.89 miles | 5 reviews | 5/5 stars | |
| Beauty | 3.84 miles | 62 reviews | 5/5 stars | |
| Beauty | 0.16 miles | 10 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Continue discovering communities beyond the primary areas, guided by local familiarity and insight.
From strategy to closing, you’ll work directly with me—ensuring clear communication, informed decisions, and trusted guidance.